2 | 2Template for News & Events (2 cols) | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 3 | 3 | 3 | 3 | 3 | 3 |
3 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | 5 | 5 | 5 | 5 | 5 | 5 |
Showing 1 to 4 of 4 entries
Date & Time | Title | Organizer(s) | Location |
---|---|---|---|
Thursday 30 November 2023 - 13:00-14:50 | Loss and damage in reality: the existential threat of climate change on low lying islands of Tuvalu and the Republic of the Marshall Islands and the criticality of good data to inform adaptation options | Pacific Community | Moana Pavilion |
Thursday 30 November 2023 - 19:15-20:15 | A Santiago Network on Loss and Damage that Reduces Vulnerability | United Nations Office for Disaster Risk Reduction Stakeholder Engagement Mechanism (UNDRR-SEM), International Disability Alliance (IDA), Green African Youth Organisation (GAYO), Global Network of Civil Society Organisations for Disaster Reduction (GNDR), Republic of Togo, African Union Science and Technology Advisory Group (AfSTAG) | Africa Hub |
Friday 1 December 2023 - 14:00-14:50 | What's Next for the Pacific Regional Framework on Climate Mobility | Fiji, Tuvalu | Moana Pavilion |
Friday 1 December 2023 - 14:00-15:30 | Stakeholders' Recommendations for the Operationalisation of the Santiago Network on Loss and Damage | United Nations Office for Disaster Risk Reduction Stakeholder Engagement Mechanism (SEM), Global Network of Civil Society Organisations for Disaster Reduction (GNDR), United Nations University – Institute for Environment and Humans Safety (UNU-EHS), Norwegian Refugee Council (NRC), ActionAid International (AAI), International Disability Alliance (IDA), Munich Climate Insurance Initiative (MCII) | Humanitarian Hub (Green Zone) |
Friday 1 December 2023, 14:00-15:30 | Human Mobility in the context of the Climate Crisis: how German climate policy can address the protection gap | Lima-Allianz Deutschland, Association of German Development and Humanitarian Aid NGOs (VENRO) | German Pavilion |
Friday, 1 December 2023 - 16:45-18:15 | Accelerating innovation in the Early Warnings for All initiative for adaptation | World Meteorological Organization (WMO), International Federation of Red Cross and Red Crescent Societies (IFRC), International Telecommunication Union (ITU), United Nations Office for Disaster Risk Reduction (UNDRR), World Meteorological Organization (WMO) | SE Room 2 |
Friday, 1 December 2023 - 16:45-18:15 | Operationalizing the Loss and Damage Fund with Equity and Efficacy | The Energy and Resources Institute (TERI), University Corporation for Atmospheric Research (UCAR) | SE Room 4 |
Friday, 1 December 2023 - 18:30-20:00 | Loss and Damage in Focus: 10 Years of the Warsaw International Mechanism | UNFCCC Warsaw International Mechanism Executive Committee | SE Room 2 |
Saturday 2 December 2023 - 14:00-15:30 | Action and Support to Avert, Minimize, and Address Displacement Related to the Adverse Effects of Climate Change | Platform on Disaster Displacement (PDD); UNOPS | UNOPS Pavilion |
Saturday 2 December 2023 - 15:30-16:30 | Signing and Launch of the Continental Kampala Mineterial Declaration on Migration, Environment and Climate Chane (HIGH LEVEL EVENT) | Government of Uganda, IOM | Room MR12 |
Saturday 2 December 2023 - 18:00-20:00 | Response to Loss and Damage through Partnerships and Integrated Approaches | European Union (EU) | EU Pavilion |
Sunday 3 December 2023 - 9:00-10:30 | Regional Migration, Environment and Climate Change Framework | IOM | Climate Mobility Pavilion |
Sunday 3 December 2023 - 11:00-11:50 | Addressing Loss and Damage: Leadership and lessons from the Pacific (HIGH LEVEL SIDE EVENT) | Aotearoa New Zealand & Vanuatu | Moana Pavilion |
Sunday 3 December 2023 - 12:30-13:30 | Implications of Climate-Related Mobility for Peace and Security | CGIAR, Food and Agriculture Organization of the United Nations (FAO), Internal Fund for Agrivultural Development, International Organization for Migration (IOM), United Nations High Commissioner for Refugees (UNHCR) | Rockefeller Foundaton Food Pavilion |
Sunday 3 December 2023 - 13:15-14:45 | What Human Rights at 75 means for climate justice now | OHCHR, Economic Commission for Latin America and the Caribbean, FAO, ILO, IOM, UNHCR, UNICEF, UNDP, UN Women, UNEP, UNODC, UNFPA, WHO | SE Room 2 |
Showing 1 to 15 of 43 entries