Disaster Displacement at the 2024 United Nations Climate Change Conference – COP29
Will you be attending the 2024 United Nations Climate Change Conference (COP29) scheduled 11-22 November 2024 in Baku, Azerbaijan? Are you looking to learn more about how displacement and human mobility relating to disasters and the adverse impacts of climate change are being addressed at COP29? Are you in need of inspiration on key messages to include in your delegation’s interventions? Then, look no further – and do come back, since this article will be continuously updated as new information arrives!
In the right margin of this article, we will soon include the Platform on Disaster Displacement (PDD) Key Messages on Disaster Displacement for COP29. Other resources will also be updated for further reading that States and other stakeholders can use to inform their interventions at the different events and sessions at the conference.
What does COP29 offer on disaster displacement and human mobility?
This 29th UN Climate Change Conference is organized by the United Nations Framework Convention on Climate Change (UNFCCC) and hosted by the Government of Azerbaijan.
Below you can find a non-exhaustive list of relevant events discussing disaster displacement and human mobility that are scheduled to take place during COP29. The table will be regularly updated as further information becomes available. If you have any events to add to this list or relevant information about the ones already there, please email info@disasterdisplacement.org.
Cover illustration by Erhan Yalvaç)
Date & Time | Title | Organizer(s) | Location |
---|---|---|---|
Thursday 30 November 2023 - 13:00-14:50 | Loss and damage in reality: the existential threat of climate change on low lying islands of Tuvalu and the Republic of the Marshall Islands and the criticality of good data to inform adaptation options | Pacific Community | Moana Pavilion |
Thursday 30 November 2023 - 19:15-20:15 | A Santiago Network on Loss and Damage that Reduces Vulnerability | United Nations Office for Disaster Risk Reduction Stakeholder Engagement Mechanism (UNDRR-SEM), International Disability Alliance (IDA), Green African Youth Organisation (GAYO), Global Network of Civil Society Organisations for Disaster Reduction (GNDR), Republic of Togo, African Union Science and Technology Advisory Group (AfSTAG) | Africa Hub |
Friday 1 December 2023 - 14:00-14:50 | What's Next for the Pacific Regional Framework on Climate Mobility | Fiji, Tuvalu | Moana Pavilion |
Friday 1 December 2023 - 14:00-15:30 | Stakeholders' Recommendations for the Operationalisation of the Santiago Network on Loss and Damage | United Nations Office for Disaster Risk Reduction Stakeholder Engagement Mechanism (SEM), Global Network of Civil Society Organisations for Disaster Reduction (GNDR), United Nations University – Institute for Environment and Humans Safety (UNU-EHS), Norwegian Refugee Council (NRC), ActionAid International (AAI), International Disability Alliance (IDA), Munich Climate Insurance Initiative (MCII) | Humanitarian Hub (Green Zone) |
Friday 1 December 2023, 14:00-15:30 | Human Mobility in the context of the Climate Crisis: how German climate policy can address the protection gap | Lima-Allianz Deutschland, Association of German Development and Humanitarian Aid NGOs (VENRO) | German Pavilion |
Friday, 1 December 2023 - 16:45-18:15 | Accelerating innovation in the Early Warnings for All initiative for adaptation | World Meteorological Organization (WMO), International Federation of Red Cross and Red Crescent Societies (IFRC), International Telecommunication Union (ITU), United Nations Office for Disaster Risk Reduction (UNDRR), World Meteorological Organization (WMO) | SE Room 2 |
Friday, 1 December 2023 - 16:45-18:15 | Operationalizing the Loss and Damage Fund with Equity and Efficacy | The Energy and Resources Institute (TERI), University Corporation for Atmospheric Research (UCAR) | SE Room 4 |
Friday, 1 December 2023 - 18:30-20:00 | Loss and Damage in Focus: 10 Years of the Warsaw International Mechanism | UNFCCC Warsaw International Mechanism Executive Committee | SE Room 2 |
Saturday 2 December 2023 - 14:00-15:30 | Action and Support to Avert, Minimize, and Address Displacement Related to the Adverse Effects of Climate Change | Platform on Disaster Displacement (PDD); UNOPS | UNOPS Pavilion |
Saturday 2 December 2023 - 15:30-16:30 | Signing and Launch of the Continental Kampala Mineterial Declaration on Migration, Environment and Climate Chane (HIGH LEVEL EVENT) | Government of Uganda, IOM | Room MR12 |
Saturday 2 December 2023 - 18:00-20:00 | Response to Loss and Damage through Partnerships and Integrated Approaches | European Union (EU) | EU Pavilion |
Sunday 3 December 2023 - 9:00-10:30 | Regional Migration, Environment and Climate Change Framework | IOM | Climate Mobility Pavilion |
Sunday 3 December 2023 - 11:00-11:50 | Addressing Loss and Damage: Leadership and lessons from the Pacific (HIGH LEVEL SIDE EVENT) | Aotearoa New Zealand & Vanuatu | Moana Pavilion |
Sunday 3 December 2023 - 12:30-13:30 | Implications of Climate-Related Mobility for Peace and Security | CGIAR, Food and Agriculture Organization of the United Nations (FAO), Internal Fund for Agrivultural Development, International Organization for Migration (IOM), United Nations High Commissioner for Refugees (UNHCR) | Rockefeller Foundaton Food Pavilion |
Sunday 3 December 2023 - 13:15-14:45 | What Human Rights at 75 means for climate justice now | OHCHR, Economic Commission for Latin America and the Caribbean, FAO, ILO, IOM, UNHCR, UNICEF, UNDP, UN Women, UNEP, UNODC, UNFPA, WHO | SE Room 2 |
Sunday 3 December 2023 - 13:30-14:30 | Addressing displacement: Lessons learned from effective partnerships | EU; Internal Displacement Monitoring Centre (IDMC); PDD | UNOPS Pavilion |
Sunday 3 December 2023 - 14:00-15:00 | Climate Displacement | Climate Refugees, We Don’t Have Time, United Nations Development Programme (UNDP) and pertners | Climate Hub (Blue Zone) |
Sunday 3 December 2023 - 14:30-15:30 | The IGAD Regional Climate Adaptation Strategy 2023-2030: advancing peace and resilience in Eastern Africa | UNHCR, IGAD Centre of Excellence for Climate Adaptation and Environmental Protection (IGAD-CAEP), CGIAR | Climate Mobility Pavilion |
Sunday 3 December 2023 - 16:00-17:00 | High-Level Event on filling the climate finance gap – a necessary step to pave the way forward for people on the move in the context of climate change | IOM | Climate Mobility Pavilion |
Sunday 3 December 2023 - 17:00-18:30 | Together for Inclusive Solutions: Human Mobility on the Climate Frontlines (COP PRESIDENCY EVENT) | UNHCR, IOM | Al Waha Theatre, North Hall (Blue Zone) |
Monday 4 December 2023 - 9:00-10:30 | Advancing local knowledge and perspectives on climate change-related displacement and migration | Kaldor Centre, Climate Mobility Africa Research Network (CMARN), Climate Migration Council (CMC), PDD | Climate Mobility Pavilion |
Monday 4 December 2023 - 11:00-11:50 | Developing Fiji's Comprehensive Risk and Vulnerability Assessment Methodology | Fiji, Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Moana Pavilion |
Monday 4 December 2023 - 11:30-13:00 | Displaced People Taking Action on Loss & Damage: Local Solutions on the Climate Frontlines | Office of the United Nations High Commissioner for Refugees (UNHCR), International Committee of the Red Cross (ICRC), International Federation of Red Cross and Red Crescent Societies (IFRC), International Organization for Migration (IOM), Office of the United Nations High Commissioner for Human Rights (OHCHR), World Food Programme (WFP) | SE Room 3 |
Monday 4 December 2023 - 13:15-14:45 | Addressing Loss & Damage from Climate Change: Perspectives & Solutions from the Humanitarian Sector | WFP, OCHA, UNHCR, United Nations Children's Fund (UNICEF) | SE Room 2 |
Monday 4 December 2023 - 13:15-14:45 | Frontline Voices: Addressing Climate-Induced Migration in the World’s Most Vulnerable Nations | Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States (UN-OHRLLS), IOM | SE Room 3 |
Monday 4 December 2023 - 14:00-15:30 | The Labour Dimension of Climate Change and Human Mobility in a Just Transition | International Labour Organization (ILO) | Just Transition Pavilion |
Monday 4 December 2023 - 14:30-16:00 | Risk Finance for Climate Change Vulnerable Communities - Needs, Gaps & Existing Supplies | African Risk Capacity (ARC) and the United Nations Office for Disaster Risk Reduction Stakeholder Engagement Mechanism (UNDRR-SEM) | French Pavilion |
Monday 4 December 2023 - 15:00-16:30 | Bridging loss & damage across humanitarian & development: disaster response to resilient recovery | Mercy Corps, Concern Worldwide, IFRC | SE Room 2 |
Monday 4 December 2023 - 15:00-16:30 | Human Rights Implications of Climate Migration & Forced Displacement | Unitarian Universalist Service Committee, Coastal Association for Social Transformation Trust, Duke University, Munich Re Foundation, Université de Liège | SE Room 3 |
Monday 4 December 2023 - 16:00-17:00 | Climate Action for Displaced Communities: Bridging the Gap between COP28 and the Global Refugee Forum | UNHCR | Climate Mobility Pavilion |
Monday 4 December 2023 - 16:45-18:15 | Consideration of Climate & Disaster-Induced Human Mobility within national strategies & policies | Arab Network for Environment and Development, League of Arab States, Norwegian Refugee Council (NRC) | SE Room 3 |
Monday 4 December 2023 - 18:30-20:00 | From Climate Induced Migrant to resilient Community in South Asia | Center for Participatory Research and Development, Bangladesh Resource Centre for Indegenous Knowledge, Friendship, Shariatpur Development Society | SE Room 3 |
Tuesday 5 December 2023 - 9:00-10:00 | Internal displacement, disasters and climate change: what role for development actors to develop durable solutions, and to prevent and respond to loss and damage? | IDMC and Secours Islamique France | Climate Mobility Pavilion |
Wednesday 5 December 2023 - 14:30-15:30 | Human mobility and Climate Change in Latin America: Best practices and lessons learned from the perspective of affected communities | La Ruta del Clima, ClimaLab and OIM | Climate Mobility Pavilion |
Thursday 6 December 2023 - 16:00-17:00 | Addressing the Protection Gap – Human Mobility and the Climate Crisis in International Frameworks | Bread for the World | Climate Mobility Pavilion |
Friday 8 December 2023 - 15:00-16:30 | Local anticipatory action: optimising community capacity to mitigate and adapt to climate disasters | Global Network of Civil Society Organisations for Disaster Reduction (GNDR), Nadam Foundation, SeaTrust Institute, Soka Gakkai Internaitonal Office for UN Affairs, Stakeholder Forum for Sustainable Future (SF) | SE Room 1 |
Friday 8 December 2023 - 16:45-18:15 | Action for forced climate displacement: A life cycle approach to intervene at source and destination | An Organization for Socio-Economic Development (AOSED), International Soceity for Ecological Economics, Refugees International, Sustainable Population Austrlia Inc., Unitarian Universalist Association, Université Paris Cité | SE Room 8 |
Saturday 9 December 2023 - 10:30-11:30 | From Paris to Marrakesh: Bridging the Paris Agreement and the Global Compact for Safe, Orderly and Regular Migration for Climate Resilient Futures | United Nations Network on Migration, UNFCCC Task Force on Displacement | Climate Mobility Pavilion |
Saturday 9 December 2023 - 13:15-14:45 | Minimizing and addressing L&D with locally led adaptation and risk-transfer financing solutions | United Nations Capital Development Fund, The Joint Sustainable Development Goals Fund, UNDRR, UNU | SE Room 4 |
Sunday 10 December 2023 - 11:30-13:00 | Adaptation with Loss and Damage: Facing Sea-level Rise and Mountain Freshwater Losses Above 1.5°C | International Cryosphere Climate Inititive, Cliamte Policy Center, International Centre for Integrated Mountain Development, Scientific Committee on Antarctic Research | SE Room 6 |
Sunday 10 December 2023 - 14:45-15:15 | Building capacities to mainstream human mobility in National Adaptation Plans | IOM, Moldova, Tajikistan, Uganda, University of Vienna, Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States (UN-OHRLLS) | 5th Capacity Building Hub |
Sunday 11 December 2023 - 11:30-13:00 | Enhancing localization to Reduce Climate Damage and strengthen climate justice in the Arab Region | Green Generation Foundation, Somali Youth Development Foundation | SE Room 9 |
Monday 11 December 2023 - 13:15-14:45 | Early Warning, Income Diversification & Food System Transformation for Resilience Building in Africa | IGAD Climate Prediction and Applications Centre (IGAD-ICPAC), Chatham House, Karlsruhe Institute of Technology, Met Office Hadley Center | SE Room 6 |
Header photo © COP28 Presidency